*Rates subject to change without notice. Fees may reduce earnings.
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SAVINGS | 0.05% | $300 | |
SECOND SAVINGS | 0.05% | $300 | |
CHRISTMAS CLUB SVGS | 0.05% | $0 | |
CHRISTMAS CLUB SVGS | 0.01% | $5000.01 | |
VACATION CLUB SVGS | 0.05% | $0 | |
VACATION CLUB SVGS | 0.01% | $5000.01 | |
SELECT MONEY MARKET | 0.2% | $1000 | $1000 |
PREMIUM MONEY MARKET | 0.25% | $5000 | $5000 |
PREMIUM MONEY MARKET | 0.3% | $5000 | $15000 |
PREMIUM MONEY MARKET | 0.35% | $5000 | $50000 |
PREMIUM MONEY MARKET | 0.4% | $5000 | $75000 |
TRADITIONAL IRA SAV | 0.05% | $300 | |
ROTH IRA SAVINGS | 0.05% | $300 | |
ESA SAVINGS | 0.05% | $300 |
*APY=Annual Percentage Yield
*Premium Money Market does not earn interest until minimum balance of $5,000.00 is reached.
Loan Type | APR | Terms & Information |
---|---|---|
AUTO LOAN - TERMS UP TO 72 MO » | 6.74% | RATE BASED ON CREDIT,TERM,COLLATERAL & LTV / DISCOUNTS APPLY |
FIRST TIME AUTO BUYER LOAN » | 16.99% | RATE DEP ON CREDIT, TERM, COLLATERAL & LTV, DISCOUNT AVLBLE |
OLDER USED AUTO-'00-'09 MODELS » | 9.49% | AS LOW AS RATE VARIES ON CREDIT, COLLATERAL, LTV/DISC APPLY |
BOATS AND RV'S » | 7.99% | RATES VARY BY CREDIT QUALITY, TERM OF LOAN, & LOAN TO VALUE |
PRIME PERSONAL LINE OF CREDIT » | 11.24% | RATE BASED ON CREDIT - VARIABLE INDEX TO WALL ST JRNL PRIME |
POWERSPORTS LOAN (MIN 750CC) » | 7.49% | RATE BASED ON CREDIT,TERM,COLLATERAL & LTV / DISCOUNTS APPLY |
PERSONAL LOAN » | 10.99% | RATE BASED ON CREDIT AND TERM / DISCOUNTS APPLY |
FIRST MORTGAGE LOAN | 0% | PLEASE CALL 800-660-0444 FOR MORE INFORMATION |
HOME EQUITY LOAN - 2ND DEED | 0% | PLEASE CALL 800-660-0444 FOR MORE INFORMATION |
HOME EQUITY LINE OF CREDIT | 0% | CONTACT A LENDING PROFESSIONAL FOR RATE & FEE INFORMATION |
HOLIDAY HELPER LOAN » | 9.99% | AVAILABLE OCTOBER 1 THROUGH DECEMBER 31 |
PRIMESOURCE4CASH » | 0% | CONTACT A LENDING PROFESSIONAL FOR RATE & FEE INFORMATION |
SHARE SECURED » | 3.05% | TERMS UP TO 144 MO'S / SECURED BY SHARE DEPOSIT ACCOUNT |
SELECT MONEY MARKET SECURED » | 3.12% | TERMS UP TO 144 MONTHS / SECURED BY SELECT MONEY MARKET ACCT |
CERTIFICATE SECURED » | 3% | PAY JUST 3.00% OVER THE RATE YOU ARE EARNING ON YOUR ACCOUNT |
*APR=Annual Percentage Rate
Member Assistance Loan Program
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CERTIFICATE | 3% | $500 |
12 MONTH YOUTH CERTIFICATE | 3.35% | $100 |
12 MONTH CERTIFICATE | 3.25% | $500 |
18 MONTH CERTIFICATE | 2.15% | $500 |
24 MONTH CERTIFICATE | 1.75% | $500 |
36 MONTH CERTIFICATE | 1.35% | $500 |
48 MONTH CERTIFICATE | 1% | $500 |
12 MONTH IRA CERTIFICATE | 3.25% | $500 |
24 MONTH IRA CERTIFICATE | 1.75% | $500 |
36 MONTH IRA CERTIFICATE | 1.35% | $500 |
48 MONTH IRA CERTIFICATE | 1% | $500 |
*APY=Annual Percentage Yield. Rates listed apply to member depositors only.